Linux elearning 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
Apache/2.4.29 (Ubuntu)
41.63.0.143
Cant read /etc/named.conf
Apache/2.4.29 (Ubuntu)
41.63.0.143
Cant read /etc/named.conf
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | www-data/www-data | drwxr-xr-x | 2025-12-08 10:15:49 | |
| .. | dir | - | www-data/www-data | drwxr-xr-x | 2025-12-08 10:15:49 | |
| emoji | dir | - | www-data/www-data | drwxr-xr-x | 2025-12-08 10:15:49 | |
| local | dir | - | www-data/www-data | drwxr-xr-x | 2025-12-08 10:15:49 | |
| .htaccess | text/plain | 401 B | www-data/www-data | -rw-r--r-- | 2025-12-08 10:15:49 | |
| adapter.js | text/plain | 250.79 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:40:59 | |
| addblockmodal.js | text/plain | 2.56 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| ajax.js | text/plain | 10.09 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| auto_rows.js | text/plain | 3.5 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| autoscroll.js | text/plain | 6.54 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| backoff_timer.js | text/plain | 5.12 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chart_axis.js | text/plain | 7.43 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chart_bar.js | text/plain | 3.13 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chart_base.js | text/plain | 10.63 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:40:59 | |
| chart_builder.js | text/plain | 1.67 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chart_line.js | text/plain | 2.13 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chart_output.js | text/plain | 1.1 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chart_output_base.js | text/plain | 2.09 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chart_output_chartjs.js | text/plain | 10.79 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:40:59 | |
| chart_output_htmltable.js | text/html | 3.36 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chart_pie.js | text/plain | 3.09 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chart_series.js | text/plain | 7.88 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:40:59 | |
| chartjs-lazy.js | text/plain | 670.93 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| chartjs.js | text/plain | 933 B | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| checkbox-toggleall.js | text/plain | 8.98 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| config.js | text/plain | 1.05 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| custom_interaction_events.js | text/plain | 16.56 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| dragdrop.js | text/plain | 13.01 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| drawer.js | text/x-java | 3.37 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| drawer_events.js | text/plain | 987 B | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| event.js | text/plain | 3.99 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| first.js | text/plain | 1.38 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| form-autocomplete.js | text/plain | 47 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| form-cohort-selector.js | text/plain | 2.56 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| form-course-selector.js | text/plain | 3.87 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| fragment.js | text/plain | 4.72 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| icon_system.js | text/plain | 2.52 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| icon_system_fontawesome.js | text/plain | 3.76 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| icon_system_standard.js | text/plain | 2.29 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| inplace_editable.js | text/plain | 13.31 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| key_codes.js | text/plain | 1.38 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| loadingicon.js | text/plain | 3.89 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| localstorage.js | text/plain | 2.1 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| log.js | text/plain | 1.76 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| loglevel.js | text/plain | 9.29 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:40:59 | |
| modal.js | text/plain | 24 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:40:59 | |
| modal_backdrop.js | text/plain | 3.86 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| modal_cancel.js | text/plain | 2.57 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| modal_events.js | text/plain | 1.25 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| modal_factory.js | text/plain | 7.43 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| modal_registry.js | text/plain | 2.29 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| modal_save_cancel.js | text/plain | 3.74 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| mustache.js | text/plain | 25.2 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:40:59 | |
| network.js | text/plain | 6.78 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| notification.js | text/plain | 10.16 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:40:59 | |
| page_global.js | text/plain | 5.4 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| paged_content.js | text/plain | 2.87 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| paged_content_events.js | text/plain | 1.17 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| paged_content_factory.js | text/plain | 20.57 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| paged_content_pages.js | text/plain | 11.45 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| paged_content_paging_bar.js | text/plain | 20.19 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| paged_content_paging_bar_limit_selector.js | text/plain | 2.36 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| paged_content_paging_dropdown.js | text/plain | 7.36 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| pending.js | text/plain | 1.59 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| permissionmanager.js | text/plain | 9.82 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| popover_region_controller.js | text/plain | 12.58 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| popper.js | text/plain | 79.2 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| pubsub.js | text/x-java | 2.17 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| search-input.js | text/plain | 3.24 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| sessionstorage.js | text/plain | 2.24 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| showhidesettings.js | text/plain | 12.15 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| sortable_list.js | text/plain | 29.51 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| storagewrapper.js | text/plain | 5.17 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| str.js | text/x-java | 6.04 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| tag.js | text/plain | 19.54 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:40:59 | |
| templates.js | text/plain | 45.64 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| toast.js | text/x-java | 2.72 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| tooltip.js | text/plain | 4.1 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| tree.js | text/plain | 18.06 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| truncate.js | text/plain | 6.6 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| url.js | text/plain | 3.69 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| user_date.js | text/plain | 8.96 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| utils.js | text/plain | 2.69 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| yui.js | text/plain | 1.15 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 |
© BlackDragon