Linux elearning 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
Apache/2.4.29 (Ubuntu)
41.63.0.143
Cant read /etc/named.conf
Apache/2.4.29 (Ubuntu)
41.63.0.143
Cant read /etc/named.conf
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | www-data/www-data | drwxr-xr-x | 2025-12-08 10:15:51 | |
| .. | dir | - | www-data/www-data | drwxr-xr-x | 2025-12-08 10:15:51 | |
| .htaccess | text/plain | 401 B | www-data/www-data | -rw-r--r-- | 2025-12-08 10:15:51 | |
| behat_grade.php | text/x-php | 14.85 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_UI_settings.feature | text/plain | 2.35 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_aggregation.feature | text/plain | 30.46 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_aggregation_changes.feature | text/plain | 19.65 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_average.feature | text/plain | 2.88 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_calculated_grade_items.feature | text/plain | 10.71 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_calculated_grade_items_20150627.feature | text/plain | 10.8 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_calculated_weights.feature | text/plain | 13.6 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_category_validation.feature | text/plain | 6.47 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_contribution_with_extra_credit.feature | text/plain | 3.98 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_grade_minmax_change.feature | text/plain | 3.81 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_hidden_items.feature | text/plain | 4.75 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_item_validation.feature | text/plain | 5.02 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_letter_boundary.feature | text/plain | 1.85 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_letter_boundary_20160518.feature | text/plain | 1.96 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_letter_logging.feature | text/plain | 1.46 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_mingrade.feature | text/plain | 6.23 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_minmax.feature | text/plain | 11.22 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_natural_exclude_empty.feature | text/plain | 20.13 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_natural_exclude_empty_20150619.feature | text/plain | 21.03 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_natural_normalisation.feature | text/plain | 14.54 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_natural_normalisation_20150619.feature | text/plain | 7.12 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_override_letter.feature | text/plain | 9.55 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_point_maximum.feature | text/plain | 4.93 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_scales.feature | text/plain | 10.92 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_scales_aggregation.feature | text/plain | 6.99 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_scales_logging.feature | text/plain | 959 B | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_single_item_scales.feature | text/plain | 8.33 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_to_pass.feature | text/plain | 10.43 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 | |
| grade_view.feature | text/plain | 5.15 KB | www-data/www-data | -rwxr-xr-x | 2020-04-30 12:32:57 |
© BlackDragon